
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 1048 item
HScode 143
Times 1048
Amount 559313.94
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190923 | ||
| Importer | SIVANTOS INDIA PVT.LTD., ![]() |
||
| Importer code | 0798003073 | Importer city | WHITEFIELD ROAD BANGALORE ,KAR |
| Importer address | UNIT NO.14, INNOVATOR VII FLOOR, INTERNATIONAL TECH PART,,WHITEFIELD ROAD BANGALORE ,KAR,PIN-560066 | ||
| Importer phone | 080 8410077/78/79 | ||
| Importer Email | SHIINDIA @ BGL.VSNL.NET.IN | ||
| Contact 1 | HANS MEHL, | ||
| Contact 2 | DR.VALENTIN CHAPERO REUDA, VALENTIN CHAPERO ALONSO, EBRARDSTR 33, 91054 ERLANGEN, GERMANY PIN-0 Phone/Email: | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | singapore | Mode of transport | AIR |
| HScode | 90219010 | ||
| Product description | 10947358 CC-KIT H2924 PURE PX GR HEARING AID PARTSTranslation | ||
| Total value | 6 | Currency | USD |
| Quantity | 1 | Unit | PCS |
| Unit price(INR) | 456.05 | Total price(INR) | 456.05 |
| Unit price USD (quantity) | 5.8199 | Total price(USD) | 5.82 |
| Tax(INR) | 126.5 | ||
-
143HS Code
-
1048Times
-
559313.94Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170921 | 48239012 | China | - | Mumbai Sea (INBOM1) | ||
| 20170921 | 82079090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170921 | 39261019 | China | - | Mumbai Sea (INBOM1) | ||
| 20170921 | 39269099 | China | - | Mumbai Sea (INBOM1) | ||
| 20170913 | 82141010 | China | - | Mumbai Sea (INBOM1) | ||
| 20170913 | 48191010 | China | - | Mumbai Sea (INBOM1) | ||
| 20170913 | 85159000 | China | - | Mumbai Sea (INBOM1) | ||
| 20170913 | 35061000 | China | - | Mumbai Sea (INBOM1) | ||
| 20170913 | 39191000 | China | - | Mumbai Sea (INBOM1) | ||
| 20170913 | 39261099 | China | - | Mumbai Sea (INBOM1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail